Let's face it: the process of choosing a car isn't quite as simple as picking apples in an orchard. You aren't just selecting a mode of transport; you're choosing a partner for your daily commute, weekend getaways, family trips, and much more.
It's all about making a lifestyle statement. And when your choice boils down to two stellar SUVs like the Hyundai Creta vs Hyryder, it's not an easy decision! Don't worry; we've got you covered.
In this blog post, we'll dive deep into the nitty-gritty details of the Hyryder vs Creta automotive showdown to help you make an informed decision. So, let's rev up those engines and get started!
Appearance & dimensions
Appearance and dimensions significantly impact your car buying decision-after all, size matters! Let's look at how Creta vs Hyryder stand against each other.
Feature | Hyundai Creta 2024 | Toyota Urban Cruiser Hyryder |
Length | 4330 mm | 4365 mm |
Width | 1790 mm | 1795 mm |
Height | 1635 mm | 1645 mm |
Wheelbase | 2610 mm | 2600 mm |
Boot space | 433 litres | 373 litres (mild-hybrid), 265 litres (strong-hybrid) |
Even though the Toyota Urban Cruiser Hyryder is a bit longer, wider, and taller than the Hyundai Creta, there isn't a significant difference in passenger space.
However, the Hyundai Creta's more considerable boot space, among other Hyundai Creta features, makes it a more appealing option for Indian families.
And if we talk about looks, Creta's aggressive and bold design trumps Hyryder's sophisticated style.
Engine & performance
What's under the hood matters - especially when considering SUVs. Let's compare the engine specifications of these two models.
Features | Hyundai Creta 2024 | Toyota Hyryder |
Engine | 1.5-litre NA petrol engine, 1.5-litre turbo diesel engine, 1.5-litre turbo petrol engine | 1.5 litre mild-hybrid petrol engine, 1.5 litre strong-hybrid petrol engine, 1.5 litre petrol engine with CNG kit |
Power | 115 PS, 116 PS, 160 PS | 103 PS, 116 PS, 87.83 PS |
Torque | 144 Nm, 250 Nm, 253 Nm | 136.8 Nm, 141 Nm, 121.5 Nm |
Mileage | 17.4 -18.4 km/l (petrol),19.1–21.8 km/l (diesel) | 21.11 km/l (mild-hybrid), 27.97 km/l (strong-hybrid), 26.6 km/kg(CNG) |
While the Hyundai Creta offers a versatile range of engine options with top-notch ride quality, the Hyryder prioritises fuel efficiency to combat rocketing fuel prices.
Features & comfort
Luxury and comfort are crucial when you plan to spend hours behind the wheel. Let's break down the interior features of these two contenders.
Features | Hyundai Creta 2024 | Toyota Urban Cruiser Hyryder |
Infotainment system | 10.25-inch touchscreen | 9-inch touchscreen |
Music system | 8-speaker Bose sound system | 6-speaker Arkamys sound system |
Climate control | Dual-zone automatic | Automatic |
Ventilated seats | Front ventilated seats | Front ventilated seats |
Adjustable steering | Tilt & telescopic adjust | Tilt & telescopic adjust |
The Hyundai Creta features take the cake with its modern design, high-tech, and premium feel. However, the Toyota Urban Cruiser Hyryder isn't far behind with its contemporary setup and soft-touch materials.
Safety
Safety is important in any car selection. Here's how these SUVs protect their passengers.
Features | Hyundai Creta 2024 | Toyota Hyryder |
Airbags | Six | Up to six airbags |
ABS with EBD | Yes | Yes |
Rear sensors | Yes | Yes |
While both SUVs are well-equipped for safety, Creta leads with an additional feature - the Level-2 Advanced Driver-Assistance Systems (ADAS), offering 19 autonomous elements.
Hyundai Creta vs Hyryder: Price comparison
When it comes to price, here's how both cars, Hyryder vs Creta, stack up:
Hyundai Creta
Variant | Price (ex-showroom- Delhi) |
1.5 l MPi Petrol 6-Speed Manual - E | ₹10,99,900 |
1.5 l MPi Petrol 6-Speed Manual - EX | ₹12,21,200 |
1.5 l MPi Petrol 6-Speed Manual - S | ₹13,42,700 |
1.5 l MPi Petrol 6-Speed Manual - S(O) | ₹14,35,900 |
1.5 l MPi Petrol 6-Speed Manual - SX | ₹15,30,400 |
1.5 l MPi Petrol 6-Speed Manual - SX Tech DT | ₹16,13,400 |
1.5 l MPi Petrol 6-Speed Manual - SX(O) | ₹17,27,300 |
1.5 l MPi Petrol IVT - SX(O) | ₹18,73,300 |
1.5 l Turbo GDi Petrol 7-Speed DCT - SX (O) DT | ₹20,14,900 |
Toyota Hyryder
Variant | Price (ex-showroom- Delhi) |
E MT 2WD Neodrive (Petrol, Manual) | ₹11,14,000 |
S MT 2WD Neodrive (Petrol, Manual) | ₹12,81,000 |
S AT 2WD Neodrive (Petrol, Automatic) | ₹14,01,000 |
G MT 2WD Neodrive (Petrol, Manual) | ₹14,49,000 |
S MT 2WD CNG (Manual) | ₹13,71,000 |
G MT 2WD CNG (Manual) | ₹15,59,000 |
S e-Drive 2WD Hybrid | ₹16,66,000 |
G e-Drive 2WD Hybrid | ₹18,69,000 |
V e-Drive 2WD Hybrid | ₹20,19,000 |
Bottom Line
Both Hyundai Creta vs Hyryder bring to table an array of strong points. While Creta wins in size capability and features, Hyryder scores in fuel efficiency and ground clearance. The choice ultimately depends on your specific needs.
However, if you wish to enjoy the benefits of both without the commitment of ownership, why not explore Quiklyz's comprehensive car lease service? With Quiklyz, you get to drive your dream car without any hassle of buying one.